The chromatic adaptation algorithms on this web site may all be implemented as a linear transformation of a source
    color ($X_S$, $Y_S$, $Z_S$) into a destination color ($X_D$, $Y_D$, $Z_D$) by
	a linear transformation $[M]$ which is dependent on the source reference white ($X_{WS}$, $Y_{WS}$, $Z_{WS}$) and
	the destination reference white ($X_{WD}$, $Y_{WD}$, $Z_{WD}$):
	
	$$\left[\matrix{X_D\\Y_D\\Z_D}\right] = [M]\left[\matrix{X_S\\Y_S\\Z_S}\right]$$
    Three methods are presented here: XYZ Scaling, Bradford and Von Kries. The differences among the three methods lie in the
    definition of the cone response domains, $[M_A]$.
    XYZ Scaling is generally considered to be an inferior chromatic adaptation algorithm. Incidentally, this is the method
    that would result from transforming the source XYZ color to Lab using ($X_{WS}$, $Y_{WS}$, $Z_{WS}$)
    followed by conversion back to XYZ using ($X_{WD}$, $Y_{WD}$, $Z_{WD}$).
    The Bradford method is the newest of the three methods, and is considered by most experts to be the best of them. This is
    the method used in Adobe Photoshop. A related article comparing the chromatic adaptation algorithms may be
    found here.
    I have done the math for you for many of the common chromatic adaptation mappings. Below are some precomputed matrices for $[M]$. In these calculations,
    the following reference illuminant tristimulus values were used (all come from ASTM E308-01 except B which comes from Wyszecki & Stiles, p. 769):
    
    
		
			| From | 
			To | 
			Adaptation Method | 
		
		
			| XYZ Scaling | 
			Bradford | 
			Von Kries | 
		
		
			| A | 
			B | 
			 0.9018844  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  2.3949136  | 
			 0.8905163 -0.0829136  0.2680945 -0.0971524  1.0754262  0.0879463  0.0538970 -0.0908558  2.4838553  | 
			 0.9574884 -0.1643613  0.2902356 -0.0180539  1.0185379  0.0036373  0.0000000  0.0000000  2.3949136  | 
		
		
			| C | 
			 0.8927993  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  3.3225235  | 
			 0.8530161 -0.1130268  0.4404346 -0.1238786  1.0853435  0.1425803  0.0911907 -0.1553658  3.4776250  | 
			 0.9418277 -0.2249131  0.4806950 -0.0247051  1.0253682  0.0049749  0.0000000  0.0000000  3.3225235  | 
		
		
			| D50 | 
			 0.8777606  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  2.3189827  | 
			 0.8779529 -0.0915288  0.2566181 -0.1117372  1.0924325  0.0851788  0.0502012 -0.0837636  2.3994031  | 
			 0.9531871 -0.1809896  0.2757725 -0.0198804  1.0204129  0.0040065  0.0000000  0.0000000  2.3189827  | 
		
		
			| D55 | 
			 0.8710241  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  2.5895462  | 
			 0.8644459 -0.1021330  0.3073182 -0.1222890  1.0982532  0.1013945  0.0609732 -0.1022820  2.6887535  | 
			 0.9477017 -0.2021983  0.3315105 -0.0222101  1.0228052  0.0044754  0.0000000  0.0000000  2.5895462  | 
		
		
			| D65 | 
			 0.8652435  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  3.0598005  | 
			 0.8446965 -0.1179225  0.3948108 -0.1366303  1.1041226  0.1291718  0.0798489 -0.1348999  3.1924009  | 
			 0.9394987 -0.2339150  0.4281177 -0.0256939  1.0263828  0.0051761  0.0000000  0.0000000  3.0598005  | 
		
		
			| D75 | 
			 0.8645608  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  3.4463397  | 
			 0.8310208 -0.1290882  0.4662974 -0.1456744  1.1060318  0.1517254  0.0954696 -0.1620076  3.6068968  | 
			 0.9336695 -0.2564537  0.5073423 -0.0281696  1.0289253  0.0056737  0.0000000  0.0000000  3.4463397  | 
		
		
			| E | 
			 0.9103323  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  2.8101728  | 
			 0.8815963 -0.0908179  0.3439213 -0.1006757  1.0708986  0.1115462  0.0709158 -0.1206464  2.9302950  | 
			 0.9532875 -0.1806053  0.3749305 -0.0198382  1.0203706  0.0039951  0.0000000  0.0000000  2.8101728  | 
		
		
			| F2 | 
			 0.9029222  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  1.8938598  | 
			 0.9083396 -0.0683719  0.1754134 -0.0853260  1.0728419  0.0587007  0.0336526 -0.0557284  1.9465816  | 
			 0.9650788 -0.1350128  0.1875333 -0.0148302  1.0152272  0.0029893  0.0000000  0.0000000  1.8938598  | 
		
		
			| F7 | 
			 0.8651889  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  3.0559786  | 
			 0.8447932 -0.1178395  0.3941104 -0.1365823  1.1041477  0.1289531  0.0796929 -0.1346275  3.1882950  | 
			 0.9395426 -0.2337454  0.4273371 -0.0256753  1.0263637  0.0051723  0.0000000  0.0000000  3.0559786  | 
		
		
			| F11 | 
			 0.9190897  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  1.8083462  | 
			 0.9214338 -0.0587653  0.1579041 -0.0725224  1.0609434  0.0526133  0.0306110 -0.0508982  1.8568836  | 
			 0.9699644 -0.1161244  0.1692805 -0.0127554  1.0130970  0.0025709  0.0000000  0.0000000  1.8083462  | 
		
		
			| B | 
			A | 
			 1.1087896  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  0.4175516  | 
			 1.1389718  0.0771960 -0.1256680  0.1046012  0.9341802 -0.0443668 -0.0208883  0.0324959  0.4037039  | 
			 1.0475866  0.1690489 -0.1272120  0.0185688  0.9847959 -0.0037460  0.0000000  0.0000000  0.4175516  | 
		
		
			| C | 
			 0.9899265  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  1.3873250  | 
			 0.9505386 -0.0254257  0.0756230 -0.0305443  1.0089768  0.0249746  0.0149704 -0.0250917  1.3993642  | 
			 0.9824697 -0.0622785  0.0817457 -0.0068409  1.0056021  0.0013790  0.0000000  0.0000000  1.3873250  | 
		
		
			| D50 | 
			 0.9732518  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  0.9682949  | 
			 0.9850292 -0.0093910 -0.0026720 -0.0147751  1.0146711 -0.0000389 -0.0017035  0.0035957  0.9660561  | 
			 0.9951852 -0.0171026 -0.0054296 -0.0018786  1.0015377  0.0003795  0.0000000  0.0000000  0.9682949  | 
		
		
			| D55 | 
			 0.9657825  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  1.0812691  | 
			 0.9674769 -0.0186924  0.0199637 -0.0265230  1.0198211  0.0075752  0.0025844 -0.0034696  1.0823359  | 
			 0.9890450 -0.0389162  0.0186211 -0.0042747  1.0034998  0.0008627  0.0000000  0.0000000  1.0812691  | 
		
		
			| D65 | 
			 0.9593730  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  1.2776246  | 
			 0.9415037 -0.0321240  0.0584672 -0.0428238  1.0250998  0.0203309  0.0101511 -0.0161170  1.2847354  | 
			 0.9798627 -0.0715373  0.0601219 -0.0078579  1.0064341  0.0015850  0.0000000  0.0000000  1.2776246  | 
		
		
			| D75 | 
			 0.9586160  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  1.4390247  | 
			 0.9232662 -0.0412875  0.0895406 -0.0533960  1.0269180  0.0304876  0.0164490 -0.0267652  1.4513087  | 
			 0.9733376 -0.0947188  0.0940283 -0.0104042  1.0085195  0.0020982  0.0000000  0.0000000  1.4390247  | 
		
		
			| E | 
			 1.0093669  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  1.1733922  | 
			 0.9874297 -0.0056086  0.0320832 -0.0049796  0.9962653  0.0101710  0.0069424 -0.0120086  1.1794125  | 
			 0.9952976 -0.0167072  0.0359597 -0.0018352  1.0015032  0.0003695  0.0000000  0.0000000  1.1733922  | 
		
		
			| F2 | 
			 1.0011507  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  0.7907842  | 
			 1.0237573  0.0119487 -0.0403007  0.0138105  0.9975484 -0.0131781 -0.0081608  0.0137933  0.7840861  | 
			 1.0084966  0.0301855 -0.0439590  0.0033157  0.9972846 -0.0006683  0.0000000  0.0000000  0.7907842  | 
		
		
			| F7 | 
			 0.9593124  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  1.2760288  | 
			 0.9416371 -0.0320617  0.0581686 -0.0427619  1.0251198  0.0202354  0.0100877 -0.0160079  1.2830854  | 
			 0.9799118 -0.0713629  0.0597898 -0.0078387  1.0064184  0.0015812  0.0000000  0.0000000  1.2760288  | 
		
		
			| F11 | 
			 1.0190770  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  0.7550779  | 
			 1.0400419  0.0213649 -0.0494410  0.0272759  0.9872237 -0.0167167 -0.0092461  0.0151560  0.7480426  | 
			 1.0139654  0.0496126 -0.0522728  0.0054496  0.9955375 -0.0010989  0.0000000  0.0000000  0.7550779  | 
		
		
			| C | 
			A | 
			 1.1200726  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  0.3009760  | 
			 1.2040146  0.1029527 -0.1567072  0.1407450  0.9280261 -0.0558735 -0.0252839  0.0387607  0.2891656  | 
			 1.0679098  0.2342445 -0.1548534  0.0257301  0.9809032 -0.0051913  0.0000000  0.0000000  0.3009760  | 
		
		
			| B | 
			 1.0101760  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  0.7208116  | 
			 1.0537465  0.0251266 -0.0573939  0.0321644  0.9914304 -0.0194323 -0.0106963  0.0175083  0.7148758  | 
			 1.0182822  0.0630638 -0.0600632  0.0069271  0.9948581 -0.0013971  0.0000000  0.0000000  0.7208116  | 
		
		
			| D50 | 
			 0.9831556  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  0.6979583  | 
			 1.0376976  0.0153932 -0.0582624  0.0170675  1.0056038 -0.0188973 -0.0120126  0.0204361  0.6906380  | 
			 1.0132609  0.0457455 -0.0636638  0.0050248  0.9962695 -0.0010128  0.0000000  0.0000000  0.6979583  | 
		
		
			| D55 | 
			 0.9756103  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  0.7793914  | 
			 1.0186606  0.0061268 -0.0408925  0.0047723  1.0105478 -0.0128799 -0.0089652  0.0155750  0.7736548  | 
			 1.0068573  0.0236569 -0.0459285  0.0025985  0.9980703 -0.0005234  0.0000000  0.0000000  0.7793914  | 
		
		
			| D65 | 
			 0.9691356  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  0.9209267  | 
			 0.9904476 -0.0071683 -0.0116156 -0.0123712  1.0155950 -0.0029282 -0.0035635  0.0067697  0.9181569  | 
			 0.9972812 -0.0093756 -0.0154171 -0.0010298  1.0007636  0.0002084  0.0000000  0.0000000  0.9209267  | 
		
		
			| D75 | 
			 0.9683708  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  1.0372657  | 
			 0.9706028 -0.0161674  0.0118229 -0.0235618  1.0173098  0.0049041  0.0009486 -0.0007126  1.0370815  | 
			 0.9904762 -0.0328494  0.0094473 -0.0036083  1.0026776  0.0007284  0.0000000  0.0000000  1.0372657  | 
		
		
			| E | 
			 1.0196382  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  0.8457947  | 
			 1.0399770  0.0198119 -0.0336279  0.0266883  0.9877806 -0.0118030 -0.0056861  0.0089182  0.8429683  | 
			 1.0133781  0.0461460 -0.0338372  0.0050688  0.9962378 -0.0010226  0.0000000  0.0000000  0.8457947  | 
		
		
			| F2 | 
			 1.0113384  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  0.5700064  | 
			 1.0795960  0.0368643 -0.0877996  0.0467792  0.9891161 -0.0295981 -0.0165425  0.0271981  0.5607245  | 
			 1.0271432  0.0936299 -0.0923019  0.0102846  0.9923658 -0.0020741  0.0000000  0.0000000  0.5700064  | 
		
		
			| F7 | 
			 0.9690744  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  0.9197764  | 
			 0.9905934 -0.0071084 -0.0118379 -0.0123043  1.0156147 -0.0030004 -0.0036092  0.0068474  0.9169788  | 
			 0.9973324 -0.0091990 -0.0156597 -0.0010104  1.0007492  0.0002045  0.0000000  0.0000000  0.9197764  | 
		
		
			| F11 | 
			 1.0294472  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  0.5442689  | 
			 1.0971565  0.0464489 -0.0954514  0.0606741  0.9791562 -0.0326999 -0.0172568  0.0278907  0.5349937  | 
			 1.0328466  0.1133021 -0.0986501  0.0124454  0.9907622 -0.0025103  0.0000000  0.0000000  0.5442689  | 
		
		
			| D50 | 
			A | 
			 1.1392628  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  0.4312236  | 
			 1.1573713  0.0872411 -0.1268788  0.1199410  0.9219445 -0.0455568 -0.0200278  0.0303599  0.4178345  | 
			 1.0530074  0.1867709 -0.1255459  0.0205155  0.9836342 -0.0041391  0.0000000  0.0000000  0.4312236  | 
		
		
			| B | 
			 1.0274834  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  1.0327432  | 
			 1.0153440  0.0093873  0.0028087  0.0147849  0.9856776  0.0000806  0.0017354 -0.0036522  1.0351412  | 
			 1.0048705  0.0171595  0.0056280  0.0018849  0.9984968 -0.0003808  0.0000000  0.0000000  1.0327432  | 
		
		
			| C | 
			 1.0171330  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  1.4327505  | 
			 0.9648789 -0.0164148  0.0809482 -0.0160520  0.9941478  0.0258478  0.0172576 -0.0297025  1.4485796  | 
			 0.9871374 -0.0453262  0.0899753 -0.0049788  1.0039731  0.0010028  0.0000000  0.0000000  1.4327505  | 
		
		
			| D55 | 
			 0.9923254  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  1.1166733  | 
			 0.9820801 -0.0094156  0.0233811 -0.0118389  1.0049382  0.0078491  0.0044511 -0.0073485  1.1203775  | 
			 0.9937887 -0.0218861  0.0248120 -0.0024040  1.0019180  0.0004847  0.0000000  0.0000000  1.1166733  | 
		
		
			| D65 | 
			 0.9857398  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  1.3194581  | 
			 0.9555766 -0.0230393  0.0631636 -0.0282895  1.0099416  0.0210077  0.0122982 -0.0204830  1.3299098  | 
			 0.9845002 -0.0546158  0.0676324 -0.0059992  1.0047864  0.0012095  0.0000000  0.0000000  1.3194581  | 
		
		
			| D75 | 
			 0.9849619  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  1.4861429  | 
			 0.9369777 -0.0323563  0.0952771 -0.0389795  1.0115975  0.0314918  0.0188243 -0.0315280  1.5023535  | 
			 0.9778997 -0.0778744  0.1026211 -0.0085539  1.0068249  0.0017244  0.0000000  0.0000000  1.4861429  | 
		
		
			| E | 
			 1.0371077  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  1.2118128  | 
			 1.0025535  0.0036238  0.0359837  0.0096914  0.9819125  0.0105947  0.0089181 -0.0160789  1.2208770  | 
			 1.0001136  0.0003968  0.0427451  0.0000436  0.9999663 -0.0000100  0.0000000  0.0000000  1.2118128  | 
		
		
			| F2 | 
			 1.0286657  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  0.8166770  | 
			 1.0395725  0.0215350 -0.0388405  0.0287482  0.9834389 -0.0135220 -0.0067213  0.0106555  0.8116180  | 
			 1.0134653  0.0474454 -0.0397341  0.0052115  0.9958424 -0.0010512  0.0000000  0.0000000  0.8166770  | 
		
		
			| F7 | 
			 0.9856775  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  1.3178100  | 
			 0.9557124 -0.0229756  0.0628550 -0.0282266  1.0099623  0.0209090  0.0122325 -0.0203701  1.3282016  | 
			 0.9845499 -0.0544408  0.0672896 -0.0059799  1.0047711  0.0012056  0.0000000  0.0000000  1.3178100  | 
		
		
			| F11 | 
			 1.0470847  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  0.7798015  | 
			 1.0562303  0.0310026 -0.0482555  0.0422615  0.9734013 -0.0171480 -0.0078657  0.0121201  0.7743049  | 
			 1.0189974  0.0669372 -0.0482967  0.0073526  0.9941346 -0.0014833  0.0000000  0.0000000  0.7798015  | 
		
		
			| D55 | 
			A | 
			 1.1480738  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  0.3861681  | 
			 1.1802853  0.0968577 -0.1385564  0.1334256  0.9182995 -0.0498798 -0.0216899  0.0327363  0.3731642  | 
			 1.0600958  0.2095703 -0.1360743  0.0230198  0.9822541 -0.0046445  0.0000000  0.0000000  0.3861681  | 
		
		
			| B | 
			 1.0354299  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  0.9248391  | 
			 1.0341856  0.0188903 -0.0192078  0.0269143  0.9810324 -0.0073626 -0.0023832  0.0030997  0.9239498  | 
			 1.0112458  0.0392165 -0.0174465  0.0043077  0.9966794 -0.0008694  0.0000000  0.0000000  0.9248391  | 
		
		
			| C | 
			 1.0249995  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  1.2830524  | 
			 0.9821687 -0.0067531  0.0518013 -0.0044921  0.9893393  0.0162333  0.0114719 -0.0199953  1.2928395  | 
			 0.9932501 -0.0235426  0.0585151 -0.0025860  1.0019947  0.0005205  0.0000000  0.0000000  1.2830524  | 
		
		
			| D50 | 
			 1.0077340  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  0.8955170  | 
			 1.0184567  0.0093864 -0.0213199  0.0120291  0.9951460 -0.0072228 -0.0039673  0.0064899  0.8925936  | 
			 1.0063032  0.0219819 -0.0223692  0.0024146  0.9981384 -0.0004869  0.0000000  0.0000000  0.8955170  | 
		
		
			| D65 | 
			 0.9933634  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  1.1815972  | 
			 0.9726856 -0.0135482  0.0361731 -0.0167463  1.0049102  0.0120598  0.0070026 -0.0116372  1.1869548  | 
			 0.9905739 -0.0328729  0.0385701 -0.0036109  1.0027841  0.0007280  0.0000000  0.0000000  1.1815972  | 
		
		
			| D75 | 
			 0.9925796  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  1.3308663  | 
			 0.9535040 -0.0227860  0.0653011 -0.0276552  1.0065257  0.0216339  0.0128323 -0.0214482  1.3408176  | 
			 0.9838756 -0.0562333  0.0700620 -0.0061768  1.0047626  0.0012453  0.0000000  0.0000000  1.3308663  | 
		
		
			| E | 
			 1.0451287  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  1.0851990  | 
			 1.0209581  0.0132500  0.0107183  0.0216398  0.9773060  0.0021580  0.0040457 -0.0079939  1.0896730  | 
			 1.0064186  0.0223804  0.0159070  0.0024583  0.9981057 -0.0004969  0.0000000  0.0000000  1.0851990  | 
		
		
			| F2 | 
			 1.0366213  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  0.7313481  | 
			 1.0591726  0.0309362 -0.0569879  0.0411624  0.9788474 -0.0197857 -0.0099371  0.0158080  0.7245114  | 
			 1.0199680  0.0696350 -0.0582760  0.0076489  0.9941031 -0.0015429  0.0000000  0.0000000  0.7313481  | 
		
		
			| F7 | 
			 0.9933007  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  1.1801213  | 
			 0.9728260 -0.0134855  0.0358942 -0.0166815  1.0049307  0.0119703  0.0069439 -0.0115365  1.1854306  | 
			 0.9906243 -0.0326972  0.0382619 -0.0035916  1.0027692  0.0007241  0.0000000  0.0000000  1.1801213  | 
		
		
			| F11 | 
			 1.0551828  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  0.6983255  | 
			 1.0762891  0.0404531 -0.0658152  0.0548187  0.9689618 -0.0232379 -0.0109370  0.0170126  0.6912198  | 
			 1.0255820  0.0892121 -0.0660772  0.0097993  0.9924455 -0.0019769  0.0000000  0.0000000  0.6983255  | 
		
		
			| D65 | 
			A | 
			 1.1557440  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  0.3268187  | 
			 1.2164557  0.1109905 -0.1549325  0.1533326  0.9152313 -0.0559953 -0.0239469  0.0358984  0.3147529  | 
			 1.0710732  0.2441000 -0.1502741  0.0268127  0.9804060 -0.0054100  0.0000000  0.0000000  0.3268187  | 
		
		
			| B | 
			 1.0423475  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  0.7827025  | 
			 1.0641402  0.0325780 -0.0489436  0.0446103  0.9766379 -0.0174854 -0.0078485  0.0119945  0.7785377  | 
			 1.0211332  0.0725821 -0.0481421  0.0079726  0.9941737 -0.0016085  0.0000000  0.0000000  0.7827025  | 
		
		
			| C | 
			 1.0318474  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  1.0858628  | 
			 1.0097785  0.0070419  0.0127971  0.0123113  0.9847094  0.0032962  0.0038284 -0.0072331  1.0891639  | 
			 1.0027359  0.0093941  0.0167846  0.0010319  0.9992466 -0.0002089  0.0000000  0.0000000  1.0858628  | 
		
		
			| D50 | 
			 1.0144665  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  0.7578869  | 
			 1.0478112  0.0228866 -0.0501270  0.0295424  0.9904844 -0.0170491 -0.0092345  0.0150436  0.7521316  | 
			 1.0160803  0.0552297 -0.0521326  0.0060666  0.9955661 -0.0012235  0.0000000  0.0000000  0.7578869  | 
		
		
			| D55 | 
			 1.0066809  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  0.8463121  | 
			 1.0285405  0.0135022 -0.0314825  0.0172109  0.9952227 -0.0106363 -0.0058993  0.0096778  0.8425735  | 
			 1.0096364  0.0330975 -0.0329773  0.0036355  0.9973428 -0.0007332  0.0000000  0.0000000  0.8463121  | 
		
		
			| D75 | 
			 0.9992109  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  1.1263283  | 
			 0.9799401 -0.0091708  0.0252447 -0.0112490  1.0015532  0.0083931  0.0049195 -0.0081963  1.1295615  | 
			 0.9931522 -0.0235200  0.0268900 -0.0025835  1.0018884  0.0005209  0.0000000  0.0000000  1.1263283  | 
		
		
			| E | 
			 1.0521111  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  0.9184170  | 
			 1.0502616  0.0270757 -0.0232523  0.0390650  0.9729502 -0.0092579 -0.0024047  0.0026446  0.9180873  | 
			 1.0161982  0.0556310 -0.0197431  0.0061107  0.9955349 -0.0012334  0.0000000  0.0000000  0.9184170  | 
		
		
			| F2 | 
			 1.0435469  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  0.6189488  | 
			 1.0902706  0.0445381 -0.0816910  0.0593007  0.9745354 -0.0283781 -0.0142228  0.0226100  0.6105988  | 
			 1.0300500  0.1032084 -0.0830066  0.0113367  0.9917148 -0.0022869  0.0000000  0.0000000  0.6189488  | 
		
		
			| F7 | 
			 0.9999369  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  0.9987510  | 
			 1.0001471  0.0000616 -0.0002400  0.0000675  1.0000204 -0.0000777 -0.0000497  0.0000847  0.9987166  | 
			 1.0000515  0.0001770 -0.0002626  0.0000194  0.9999858 -0.0000039  0.0000000  0.0000000  0.9987510  | 
		
		
			| F11 | 
			 1.0622324  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  0.5910014  | 
			 1.1080915  0.0541551 -0.0897687  0.0731970  0.9648481 -0.0316116 -0.0150340  0.0234731  0.5825669  | 
			 1.0357893  0.1229193 -0.0898083  0.0135018  0.9901328 -0.0027239  0.0000000  0.0000000  0.5910014  | 
		
		
			| D75 | 
			A | 
			 1.1566567  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  0.2901629  | 
			 1.2435770  0.1208481 -0.1658524  0.1672750  0.9148518 -0.0601088 -0.0254024  0.0378929  0.2789367  | 
			 1.0791580  0.2689739 -0.1593077  0.0295449  0.9792517 -0.0059615  0.0000000  0.0000000  0.2901629  | 
		
		
			| B | 
			 1.0431706  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  0.6949151  | 
			 1.0867460  0.0419224 -0.0679290  0.0568414  0.9754474 -0.0239981 -0.0112688  0.0175142  0.6893606  | 
			 1.0284252  0.0965883 -0.0673399  0.0106095  0.9925489 -0.0021405  0.0000000  0.0000000  0.6949151  | 
		
		
			| C | 
			 1.0326623  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  0.9640731  | 
			 1.0306965  0.0163719 -0.0118275  0.0238763  0.9833607 -0.0049222 -0.0009264  0.0006607  0.9642518  | 
			 1.0097359  0.0330806 -0.0092198  0.0036337  0.9974486 -0.0007335  0.0000000  0.0000000  0.9640731  | 
		
		
			| D50 | 
			 1.0152677  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  0.6728828  | 
			 1.0699729  0.0320876 -0.0685287  0.0416191  0.9891382 -0.0233734 -0.0125333  0.0203557  0.6659904  | 
			 1.0232921  0.0791480 -0.0707522  0.0086939  0.9938938 -0.0017535  0.0000000  0.0000000  0.6728828  | 
		
		
			| D55 | 
			 1.0074759  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  0.7513903  | 
			 1.0501142  0.0226752 -0.0515090  0.0290589  0.9938026 -0.0174501 -0.0095853  0.0156802  0.7460274  | 
			 1.0167459  0.0569040 -0.0535787  0.0062505  0.9956098 -0.0012606  0.0000000  0.0000000  0.7513903  | 
		
		
			| D65 | 
			 1.0007897  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  0.8878406  | 
			 1.0206905  0.0091588 -0.0228796  0.0115005  0.9984917 -0.0076762 -0.0043619  0.0072053  0.8853432  | 
			 1.0069565  0.0236390 -0.0240510  0.0025966  0.9981762 -0.0005236  0.0000000  0.0000000  0.8878406  | 
		
		
			| E | 
			 1.0529419  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  0.8154079  | 
			 1.0724049  0.0364864 -0.0448236  0.0511030  0.9717738 -0.0165588 -0.0064286  0.0092337  0.8128571  | 
			 1.0234118  0.0795514 -0.0419985  0.0087382  0.9938637 -0.0017633  0.0000000  0.0000000  0.8154079  | 
		
		
			| F2 | 
			 1.0443710  0.0000000  0.0000000  0.0000000  1.0000000  0.0000000  0.0000000  0.0000000  0.5495279  | 
			 1.1136974  0.0538679 -0.0976113  0.0718591  0.9734042 -0.0339619 -0.0169204  0.0268452  0.5407414  | 
			 1.0374835  0.1273695 -0.0985244  0.0139906  0.9901741 -0.0028223  0.0000000  0.0000000  0.5495279  | 
		
		
			| F7 | 
